HOME >> PRODUCTS >> ELECTRIC HOIST >> ELECTRIC CHAIN HOIST
DELELIFT manufactures high-quality lifting equipment, lifting chains, electric hoists, manual hoists, and lever hoists, supplying reliable industrial lifting solutions to businesses across Brazil.
The 500Kg–5Ton electric chain hoist with hook pairs a light, rigid aluminum alloy body with a full set of built-in electrical protections, giving the unit dependable vertical lifting even in harsh working environments. The aluminum shell is light yet hard, with a high heat dissipation rate and a fully sealed design suited to tough site conditions; a dedicated inverse phase sequence protection device prevents the circuit from operating if the power wiring is reversed, while upper and lower limit switches automatically stop the motor so the chain cannot overtravel. A 24V/36V control device guards against leakage at the switch, and a side magnetic braking device delivers an instant brake the moment power is cut off.
It is built around a Japan FEC80 ultra heat-treatable alloy steel load chain, housed in a chain bag that is light, neat and durable — see the feature list below to confirm which points match your application.
Equipped with clutch overload protection, phase sequence protection and emergency stop button for safer operation.
Side magnetic braking device provides fast and reliable braking, automatically stopping the hoist in case of power failure.
Upper and lower limit switches automatically stop the motor to prevent over-lifting or over-lowering, protecting the hoist and load.
Uses Japan FEC80 ultra heat-treated alloy steel chain, offering high strength and durability. Lifting height can be customized to meet different requirements.
Not every lifting job needs a trolley or a special low-headroom build. Where a load is lifted and lowered at a fixed station — a workbench, a maintenance bay, an assembly point — a hook-suspended hoist built for dependable fixed-point lifting is often the better answer. This 500Kg–5Ton electric chain hoist is built exactly for that: a light, rigid aluminum alloy shell that stays light yet hard, with high heat dissipation and a fully sealed design, so it keeps working even in terrible working environments.
Which design fits your job? If power wiring errors are a concern on site, the inverse phase sequence protection device keeps the circuit from starting up. If you need safe travel limits, upper and lower limit switches stop the motor automatically so the chain can never overtravel. If switch leakage worries you, the 24V/36V control device prevents emergencies, while the side magnetic braking device brakes instantly the moment power is cut. At its heart is a Japan FEC80 ultra heat-treatable alloy steel chain, housed in a chain bag that is light, neat and durable.Compare: DLHDPCompare: DLTD
| Type | Capacity (Ton) | Standard Lifting Height (m) | Lifting speed (m/min) | Power (Kw) | Rotation Speed (r/min) | Phases | Voltage (V) | Frequency (Hz/s) |
| Single speed | ||||||||
| DLHDP-00501S | 0.5 | 3 | 6.8 | 0.75 | 1440 | 3 | 200-600 | 50 |
| DLHDP-0101S | 1 | 3 | 6.6 | 1.5 | 1440 | 3 | 200-600 | 50 |
| DLHDP-0102S | 1 | 3 | 3.4 | 0.75 | 1440 | 3 | 200-600 | 50 |
| DLHDP-01501S | 1.5 | 3 | 8.8 | 3 | 1440 | 3 | 200-600 | 50 |
| DLHDP-0201S | 2 | 3 | 6.6 | 3 | 1440 | 3 | 200-600 | 50 |
| DLHDP-0202S | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 200-600 | 50 |
| DLHDP-02501S | 2.5 | 3 | 5.4 | 3 | 1440 | 3 | 200-600 | 50 |
| DLHDP-0301S | 3 | 3 | 5.4 | 3 | 1440 | 3 | 200-600 | 50 |
| DLHDP-0302S | 3 | 3 | 4.4 | 3 | 1440 | 3 | 200-600 | 50 |
| DLHDP-0303S | 3 | 3 | 2.2 | 1.5 | 1440 | 3 | 200-600 | 50 |
| DLHDP-0502S | 5 | 3 | 2.7 | 3 | 1440 | 3 | 200-600 | 50 |
| Dual speed | ||||||||
| DLHDP-00501SD | 0.5 | 3 | 6.9 & 2.3 | 0.75 & 0.25 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-0101SD | 1 | 3 | 6.9 & 2.3 | 1.5 & 0.5 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-0102SD | 1 | 3 | 3.3 & 1.1 | 0.75 & 0.25 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-01501SD | 1.5 | 3 | 8.9 & 2.9 | 3.0 & 1.0 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-0201SD | 2 | 3 | 6.9 & 2.3 | 3.0 & 1.0 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-0202SD | 2 | 3 | 3.3 & 1.1 | 1.5 & 0.5 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-02501SD | 2.5 | 3 | 5.4 & 1.8 | 3.0 & 1.0 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-0301SD | 3 | 3 | 5.4 & 1.8 | 3.0 & 1.0 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-0302SD | 3 | 3 | 4.5 & 1.5 | 3.0 & 1.0 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-0303SD | 3 | 3 | 2.3 & 0.8 | 1.5 & 0.5 | 2880 & 960 | 3 | 200-600 | 50 |
| DLHDP-0502SD | 5 | 3 | 2.7 & 0.9 | 3.0 & 1.0 | 2880 & 960 | 3 | 200-600 | 50 |
All dimensions in mm
| H | A | B | D | E | I | J | K | L | M | N | Chain |
| Single speed | |||||||||||
| 540 | 455 | 240 | 285 | 165 | Φ35 | 27 | Φ34 | 25 | 17 | 17 | Φ6.3 |
| 650 | 520 | 260 | 300 | 176 | Φ42 | 32 | Φ42 | 32 | 24 | 24 | Φ7.1 |
| 575 | 455 | 240 | 285 | 165 | Φ42 | 32 | Φ34 | 32 | 24 | 24 | Φ6.3 |
| 800 | 615 | 300 | 430 | 265 | Φ49 | 40 | Φ49 | 40 | 28 | 28 | Φ10.0 |
| 800 | 615 | 300 | 430 | 265 | Φ49 | 40 | Φ49 | 40 | 28 | 28 | Φ10.0 |
| 835 | 520 | 260 | 300 | 236 | Φ49 | 40 | Φ49 | 40 | 28 | 28 | Φ7.1 |
| 845 | 615 | 300 | 430 | 265 | Φ59 | 48 | Φ59 | 48 | 34 | 34 | Φ11.2 |
| 845 | 615 | 300 | 430 | 265 | Φ59 | 48 | Φ59 | 48 | 34 | 34 | Φ11.2 |
| 950 | 615 | 300 | 430 | 320 | Φ59 | 48 | Φ59 | 48 | 34 | 34 | Φ10.0 |
| 950 | 520 | 260 | 350 | 205 | Φ59 | 48 | Φ59 | 48 | 34 | 34 | Φ7.1 |
| 1030 | 615 | 300 | 430 | 325 | Φ60 | 48 | Φ60 | 48 | 34 | 42 | Φ11.2 |
| Dual speed | |||||||||||
| 540 | 545 | 260 | 285 | 165 | Φ35 | 27 | Φ34 | 25 | 17 | 17 | Φ6.3 |
| 650 | 582 | 280 | 300 | 176 | Φ42 | 32 | Φ42 | 32 | 24 | 24 | Φ7.1 |
| 575 | 545 | 260 | 285 | 165 | Φ35 | 32 | Φ34 | 32 | 24 | 24 | Φ6.3 |
| 800 | 670 | 320 | 430 | 265 | Φ49 | 40 | Φ49 | 40 | 28 | 28 | Φ10.0 |
| 800 | 670 | 320 | 430 | 265 | Φ49 | 40 | Φ49 | 40 | 28 | 28 | Φ10.0 |
| 835 | 582 | 280 | 300 | 236 | Φ49 | 40 | Φ49 | 40 | 28 | 28 | Φ7.1 |
| 845 | 670 | 320 | 430 | 265 | Φ59 | 48 | Φ59 | 48 | 34 | 34 | Φ11.2 |
| 845 | 670 | 320 | 430 | 265 | Φ59 | 48 | Φ59 | 48 | 34 | 34 | Φ11.2 |
| 950 | 670 | 320 | 430 | 320 | Φ59 | 48 | Φ59 | 48 | 34 | 34 | Φ10.0 |
| 950 | 582 | 280 | 350 | 205 | Φ59 | 48 | Φ59 | 48 | 34 | 34 | Φ7.1 |
| 1030 | 670 | 320 | 430 | 325 | Φ60 | 48 | Φ60 | 48 | 34 | 42 | Φ11.2 |
Light aluminum alloy shell, light yet hard, with high heat dissipation and a fully sealed design, built for terrible working environments.
An inverse phase sequence protection device keeps the circuit from working if the power supply is wired incorrectly.
Upper and lower limit switches stop the motor automatically so the chain can never overtravel.
A 24V/36V device prevents emergencies caused by leakage at the switch.
Aluminum alloy shell, light but hard, high heat dissipation and fully sealed for harsh sites.
Inverse phase sequence device blocks startup if power is reversed.
Limit switches stop the motor automatically to prevent chain overtravel.
24V/36V control prevents electric shock from switch leakage.
Side magnetic brake engages immediately when power is cut.
Japan FEC80 ultra heat-treated alloy steel chain with a light, durable bag.
What type of enclosure does the hoist utilize?
The unit employs a lightweight, high-strength aluminum alloy enclosure optimized for elevated thermal dissipation and a fully sealed housing, ensuring reliable operation under harsh ambient conditions.
How is the hoist protected against incorrect power phasing?
A dedicated inverse phase-sequence protection relay is incorporated to inhibit circuit energization whenever the supply phase sequence is incorrect, preventing accidental startup.
What provisions are made against chain overtravel?
Adjustable upper and lower limit switches are integrated into the lift path, automatically de-energizing the motor to preclude chain overshoot beyond the rated travel limits.
What measures safeguard the control circuit against earth leakage?
The pendant control is isolated through a 24V/36V safety control circuit, mitigating shock hazard and preventing emergency conditions arising from switch insulation failure.
What is the specification of the load chain?
The lifting chain is constructed from Japan FEC80 ultra-heat-treated alloy steel, contained within a lightweight, compact and durable chain container.
Tell us your capacity, lifting height, and working‑condition requirements — we'll confirm the correct model and send pricing.
Request a Quote