HOME >> PRODUCTS >> SNOW CHAIN >> PASSENGER CAR CHAIN
A lightweight high-strength alloy passenger car cable chain that delivers reliable traction on snow-covered and icy paved roads — built for standard passenger vehicles and highway driving that need everyday winter grip, not just heavy-duty off-road performance.
The QV119 passenger car cable chain pairs a high-strength alloy cable build with a lightweight, low-profile form factor, delivering dependable traction on snow and ice while enabling quick, straightforward installation for passenger vehicles.
Available for a comprehensive range of 13-inch to 16-inch passenger car tire sizes, with a net weight of 3.7 kg per pair, it is purpose-built for highway service, providing stable winter grip without adding excessive unsprung weight that would compromise ride quality.
It shares the proven alloy cable chain platform with the rest of the QV series, with dimensions calibrated specifically for standard passenger car fitments — refer to the tire size compatibility table to verify the correct model for your vehicle. This cable chain is not intended for use on plow vehicles, forklifts or tow trucks. Please note that the rubber adjuster shown in product images is not included with the purchase of the chains.
Made from alloy cable materials, the cable chain is lightweight and easy to handle, with a pair weight ranging from approximately 3.7–4.6 kg, reducing installation effort and storage burden.
Available in multiple models including QV119, QV123, QV127, QV129, QV131, QV133, QV135, QV137, QV139, QV143, QV311, QV315, QV319 and QV323, covering a wide range of passenger car tire sizes.
Designed for convenient installation and removal, the cable chain is suitable for drivers who need a practical traction solution for changing road conditions.
Designed specifically for passenger cars and highway service, providing a practical traction solution in snowy, icy and slippery road conditions. It is not designed for forklifts or tow trucks.
Not every winter driving situation calls for heavy-duty industrial tire chains. For regular passenger vehicles traveling on maintained highways and paved roads, a lightweight alloy cable chain provides dependable traction on snow and ice, with far less unsprung weight, simpler installation and gentler tire contact than thick steel link chains. The QV119 is engineered for exactly that: reliable, everyday winter grip for standard passenger cars.
Which QV Series Cable Chain Fits Your Vehicle? If you drive a standard passenger car with 13-inch to 16-inch tires and need a lightweight, easy-fit solution for highway use, the QV119 delivers a tailored fit at 3.7 kg per pair. If you have larger wheel sizes, light truck fitments or higher load requirements, other QV series models offer expanded size ranges and capacities. Check the tire size compatibility table to find the exact model for your vehicle. Compare: QV119 PASSENGER CAR CABLE CHAIN Compare: 1500Q SERIES PASSENGER CAR CHAIN
| ITEM NO | TIRE SIZE | WEIGHT/Pair(kg) |
| QV119 | 205/60-13;195/65-13;185/70-13;165/80-13;175/80-13;205/50-14;195/55-14;185/60-14; | 3.7 |
| 195/60-14;175/65-14;165/75-14;175/75-14;185/65-14;175/70-14;165/80-14;195/50-15; | ||
| 185/55-15;175/60-16;165/65-15;175/65-15;165/70-15;155/80-15;185/50-16;175/55-16 | ||
| QV123 | 245/50-13;225/60-13;195/70-13;185/80-13;215/50-14;235/50-14;215/55-14;215/60-14; | 3.9 |
| 195/65-14;185/70-14;175/80-14;205/50-15;215/50-15;195/55-15;185/60-15;185/65-15; | ||
| 165/80-15;205/45-16;215/45-16;195/50-16;185/55-16;175/60-16;205/40-17;175/55-17 | ||
| QV127 | 235/60-13;205/70-13;245/50-14;225/55-14;225/60-14;205/65-14;195/70-14;225/50-15; | 3.9 |
| 235/50-15;205/55-15;195/60-15;205/50-16;185/60-16;215/40-17;205/45-17;215/35-18; | ||
| 205/40-18;200/60-390 | ||
| QV129 | 205/70-14;195/75-14;195/65-15;175/80-15;195/55-16;195/60-16;185/65-16;195/65-16; | 4.0 |
| 195/45-17;205/60-390 | ||
| QV131 | 255/50-14;215/65-14;205/75-14;185/80-14;245/50-15;205/60-15;205/65-15;195/70-15; | 4.1 |
| 215/70-15;185/75-15;195/75-15;215/50-16;225/50-16;205/55-16;215/55-16;205/60-16; | ||
| 175/75-16;175/80-16;245/40-17;215/45-17;205/50-17;;205/55-17;215/40-18;215/45-18 | ||
| QV133 | 215/55-15;225/55-15;215/60-15;225/60-15;205/70-15;205/75-15;225/45-16;205/70-16; | 4.3 |
| 225/40-17;235/40-17;225/45-17;215/50-17;225/35-18;235/35-18;225/40-18; | ||
| QV135 | 265/50-14;255/55-14;245/60-14;215/70-14;225/70-14;215/75-14;255/50-15;235/60-15; | 4.3 |
| 205/65-15;215/65-15;195/75-15;195/80-15;255/45-16;215/60-16;215/65-16;185/75-16; | ||
| 205/60-17.5;285/30-18;255/35-18;220/65-390;27X8.50-14;27X8.50-15; | ||
| QV137 | 235/60-14;235/55-15;225/70-15;235/50-16;225/55-16;205/65-15;255/40-17;235/45-17; | 4.4 |
| 245/45-17;225/50-17;215/55-17;235/40-18;235/35-19; | ||
| QV139 | 275/60-14;275/50-15;225/65-15;215/75-15;225/75-15;245/50-16;225/60-16;235/60-16; | 4.4 |
| 215/70-16;195/80-16;265/40-17;235/50-17;245/50-17;225/55-17;215/60-17;215/65-17; | ||
| 245/40-18;225/45-18;235/45-18;225/50-18;215/55-18;225/40-19;245/40-19;245/35-20 | ||
| QV143 | 215/85-15;255/50-16;255/60-16;225/65-16;235/65-16;215/75-16;235/55-17;225/60-17; | 4.6 |
| 235/60-17;225/65-17;245/45-18;255/45-18;235/50-18;225/55-18;255/35-19;255/40-19; | ||
| 285/40-19;235/45-19;245/45-19;285/30-20;255/35-20;245/40-20;235/45-20;245/30-22 | ||
| QV311 | 135/80-13;145/80-13;155/60-15;155/65-14;165/70-13;175/55-14;175/60-13;185/50-14; 155/70-13;155/80-12;165/60-14;165/65-13 | 4.1 |
| QV315 | 145/65-15;155/70-15;165/60-15;165/65-14;175/55-15;175/60-14;185/55-14;195/50-14 | 4.5 |
| 155/80-13;165/70-14;165/70-360;165/75-13;165/80-13;175/65-13;175/65-14;175/70-13; 185/60-13;185/65-13;195/55-13;195/60-13 | ||
| QV319 | 155/80-15;165/70-15;175/55-16;175/65-15;185/50-16;195/50-15;195/45-16;205/45-15; 165/65-15;165/70-365;165/75-14;165/80-14 | 4.5 |
| 175/60-15;175/70-14;175/75-13;175/75-14;175/80-13;180/65-390;185/55-15;185/60-14; 185/65-14 | ||
| 185/70-13;195/55-14;195/60-14;195/65-13;205/50-14;205/60-13 | ||
| QV323 | 175/60-16;185/65-15;185/70-15;195/50-16;195/55-16;205/50-15;215/50-15;235/50-14; 165/80-15;175/55-17;175/70-15 | 4.5 |
| 175/80-14;185/55-16;185/60-15;185/65-365;185/65-390;185/70-14;185/70-365;185/75-13; 185/75-14;185/80-13;190/65-390 | ||
| 195/45-17;195/55-15;195/65-14;195/70-13;195/75-14;200/60-365;205/40-17; 205/45-16;205/55-14;205/60-14;215/40-16; | ||
| 215/45-15;215/45-16;215/50-14;215/55-14;215/60-13;215/60-14;220/45-15;225/35-19; 225/50-14;225/60-13;235/35-19;235/50-13 |
If you only drive a standard passenger car on paved roads and maintained highways, the QV119 lightweight cable chain is the simpler, more economical choice.
Check your tire size against the QV119 compatibility list, which covers 13–16 inch passenger car tire specifications.
The QV119 is designed for standard passenger vehicle loads. For heavier loads or frequent off-highway use, select a higher-capacity QV series model.
Rubber tension adjusters shown in product images are sold separately; add them to your order for easier installation and secure tensioning.
Lightweight and easy to carry and install.
Multiple models cover a wide range of passenger car tire sizes.
Simple structure allows quick and convenient installation.
Made of durable alloy material for reliable performance.
Designed for passenger cars and suitable for highway driving conditions.
QV119–QV143 models with different sizes and weights to meet various vehicle needs.
From what road conditions can the QV119 PASSENGER CAR CABLE CHAIN be used?
It is used for providing traction on snow-covered and icy paved roads, suitable for straight driving and gentle cornering on maintained highways.
What tire sizes does it fit?
The QV119 covers selected 13–16 inch passenger car tire specifications.
How does the anti-slip mechanism work?
The alloy cable structure bites into ice and snow to deliver stable grip. The interwoven cable design reduces impact on tires while maintaining consistent traction during acceleration and braking.
What installation features are available?
Quick-fit design allows fast on-vehicle installation without lifting the car; compatible with matching rubber tension adjusters to keep the chain tightly seated.
What is it made of?
It is manufactured from high-strength alloy steel cable with anti-corrosion treatment, engineered for repeated winter use.
Tell us your capacity, lifting height, and working‑condition requirements — we'll confirm the correct model and send pricing.
Request a Quote