HOME >> PRODUCTS >> SNOW CHAIN >> PASSENGER CAR CHAIN
A no-cam 1500Q series passenger car bead chain built with tough carbon steel rollers and fully galvanized finish that delivers reliable snow and ice traction plus long-term rust protection — built for passenger cars on snow-covered highways needing maintenance-free quick deployment, not for trailer or off-road use.
The 1500Q Series Passenger Car Chain is designed for passenger vehicles driving on snow- and ice-covered highways, providing reliable traction in winter road conditions. Featuring tough carbon steel rollers with a fully galvanized finish, the chain offers enhanced durability and rust protection for demanding outdoor use. The series covers a wide range of passenger car tire sizes, with weights from 4.1 kg to 5.9 kg per pair.
It is available in multiple sizes from 1505Q to 1555Q, matching common passenger car tire specifications from 13" to 19". The 1500Q Series is intended for passenger cars only and highway winter use, and is not designed for trailers.
Made with tough carbon steel rollers, providing excellent strength, durability and reliable traction on snow- and ice-covered roads.
The entire chain is galvanized to enhance corrosion resistance and provide long-lasting protection in wet and snowy environments.
Available in multiple sizes from 1505Q to 1555Q, covering a wide range of passenger car tire sizes from 13" to 19".
Designed specifically for passenger cars driving on snow- and ice-covered highways, with no cam design and not intended for trailer use.
For passenger cars traveling on snow- and ice-covered highways, the 1500Q Series Passenger Car Chain provides dependable road grip with a practical, durable design. Tough carbon steel rollers and a fully galvanized finish provide reliable traction while helping protect the chain against rust and corrosion in harsh winter conditions.
Which 1500Q model fits your tire? The 1500Q Series includes multiple sizes from 1505Q to 1555Q, covering a wide range of passenger car tire sizes from 13" to 19". With pair weights ranging from 4.1 kg to 5.9 kg, the series offers different options for various passenger car applications. The 1500Q Series is designed specifically for snow/ice-covered highway use and is not intended for trailers. Compare: 1500Q Series Passenger Car Chain Compare: 4WD SERIES PASSENGER CAR TIRE CHAINS
| ITEM NO | TIRE SIZE | WEIGHT/Pair(kg) |
| 1505Q | 155/60-13;165/60-13;145/70-13;135/80-13 | 4.1 |
| 1510Q | 175/60-13;165/65-13;155/70-13;145/80-13;155/65-14;145/70-14 | 4.1 |
| 1515Q | 145/70-15;155/70-14;165/60-14;165/65-14;175/60-14;185/50-14;185/55-14;195/55-13; | 4.1 |
| 155/80-13;165/70-13;165/75-13;175/65-13;185/60-13 | ||
| 1520Q | 155/70-15;165/60-15;165/70-14;175/55-15;175/65-14;185/60-14;195/45-15;195/60-13; 165/80-13;175/70-13;185/65-13 | 4.1 |
| 1525Q | 175/65-15;185/60-15;195/50-15;195/55-14:205/45-16;205/50-15:205/55-14;215/40-16 | 4.5 |
| 165/65-15;165/70-15;165/75-14;165/80-14;175/60-15;175/70-14;175/75-13;175/75-14; 175/80-13 | ||
| 185/55-15;185/65-14;185/70-13;185/75-13;195/45-16;195/55-15;195/60-14;195/65-13; 195/75-13;205/40-16;205/60-13 | ||
| 1530Q | 165/75-16;165/80-15;185/65-15;185/75-14;195/60-15;195/65-14;205/40-17;205/60-14 | 4.5 |
| 175/70-15;185/70-14;185/80-13;190/65-15;195/70-13;205/65-13;215/60-13 | ||
| 1535Q | 195/60-16;195/65-15;205/60-15;215/40-17;215/50-15;215/55-15;225/50-15;225/55-14 | 4.5 |
| 235/60-13;205/70-13;215/60-14;205/65-14;195/70-14;195/75-14;185/80-14;205/55-15 | ||
| 185/70-15;175/75-15;185/75-15;215/45-16;205/50-16;185/55-16;185/65-390;190/65-390 | ||
| 1540Q | 225/60-14;215/65-14;215/60-15;205/65-15;195/75-15;225/45-16;235/40-17;215/45-17 | 5 |
| 175/75-16;195/70-15;205/55-16;205/70-14;205/75-14;225/55-15;225/65-14;245/50-14 | ||
| 1542Q | 205/60-16;235/35-18;215/35-19 | 5 |
| 1545Q | 195/80-15;205/50-17;205/70-15;215/55-17;215/65-15;225/45-17;225/50-16;235/45-17; 27X8.50-14;215/55-16; | 5 |
| 215/60-16;215/70-14;215/75-14;220/65-390;225/30-20;225/35-19;225/40-19;225/70-14; 235/55-15;235/60-14;245/35-18;265/50-14 | ||
| 1547Q | 205/70-16;215/45-18;215/50-17;225/55-16;225/60-15;235/40-18;245/40-17;255/40-17 | 5.9 |
| 205/75-15;215/40-18;225/40-18;225/50-17;235/30-20;235/35-19;245/45-17;245/60-14 | ||
| 1550Q | 205/75-16;215/70-15;215/70-16;225/60-16;235/60-15;235/60-16;245/40-18;265/40-17; 215/65-16;215/75-15;225/35-20;225/45-18;225/55-17; | 5.9 |
| 225/75-14;235/35-20;235/50-17;235/70-14;245/30-20;245/35-19;245/35-20;245/45-18; 255/35-18;255/35-19;255/60-14;265/30-19;265/35-18;275/35-18 | ||
| 1553Q | 215/55-18;215/60-17;225/50-18;225/65-16;235/55-17;245/60-15;255/45-17;265/50-15; 225/55-18 | 5.9 |
| 225/70-15;235/45-18;235/50-18;245/40-19;245/50-17;245/70-15;255/30-20;255/40-18; 265/40-18;275/30-19;275/40-17 | ||
| 1555Q | 215/65-17;25/70-17;225/75-16;235/65-16;245/50-16;255/50-16;255/70-15;275/60-15; 225/60-17;225/60-18;225/65-17;225/75-15 | 5.9 |
| 235/30-22;235/50-19;235/55-19;235/65-15;235/65-17;235/70-15;235/710-460;235/75-15; 245/40-20 | ||
| 245/70-14;255/35-20;255/40-19;255/50-17;255/55-16;255/60-15;265/35-19;265/35-20; 275/30-20;275/35-19;275/40-18;275/50-15 |
Check your vehicle’s tire size before selecting the chain to ensure the 1500Q model matches your tire specifications.
Choose from 1505Q to 1555Q according to your tire size, covering a wide range of passenger car tires from 13" to 19".
The 1500Q Series is designed specifically for snow- and ice-covered highway use, providing reliable traction in winter road conditions.
The series is designed for passenger cars only, with a pair weight of approximately 4.1–5.9 kg depending on the model. It is not intended for use on trailers.
Made with tough carbon steel rollers for reliable durability and stable performance under winter road conditions.
Fully galvanized surface treatment provides effective rust and corrosion protection for outdoor and winter use.
No-cam construction provides a simple and practical chain design for passenger car applications.
Specially designed for snow- and ice-covered highways, helping improve tire traction and driving stability in winter conditions.
Available in multiple models from 1505Q to 1555Q, covering a broad range of passenger car tire sizes from 13" to 19".
Pair weights range from 4.1 kg to 5.9 kg, offering a practical balance between chain construction and portability.
What tire sizes does it cover?
The 1500Q Series is available in multiple models from 1505Q to 1555Q, covering a wide range of passenger car tire sizes from 13" to 19".
What is the chain made of?
The chain features tough carbon steel rollers designed to provide reliable durability and performance in winter road conditions.
How is it protected against rust?
The entire chain is fully galvanized, providing effective rust and corrosion protection for outdoor and winter use.
Does it use a cam design?
No. The 1500Q Series features a no-cam design, offering a simple and practical construction for passenger car applications.
What is the weight per pair?
Depending on the model and tire size, the chain weighs approximately 4.1–5.9 kg per pair, making it practical for transportation, storage and installation.
Tell us your capacity, lifting height, and working‑condition requirements — we'll confirm the correct model and send pricing.
Request a Quote