1500Q SERIES PASSENGER CAR CHAIN
Passenger Car Bead Chain, 1500Q
No Cam
Tough carbon steel rollers
Totally galvanized for rust protection
Snow/Ice Covered Highway Use Only
Not Intended For Use On Trailers
| ITEM NO | TIRE SIZE | WEIGHT/Pair(kg) |
| 1505Q | 155/60-13;165/60-13;145/70-13;135/80-13 | 4.1 |
| 1510Q | 175/60-13;165/65-13;155/70-13;145/80-13;155/65-14;145/70-14 | 4.1 |
| 1515Q | 145/70-15;155/70-14;165/60-14;165/65-14;175/60-14;185/50-14;185/55-14;195/55-13; | 4.1 |
| 155/80-13;165/70-13;165/75-13;175/65-13;185/60-13 | ||
| 1520Q | 155/70-15;165/60-15;165/70-14;175/55-15;175/65-14;185/60-14;195/45-15;195/60-13; 165/80-13;175/70-13;185/65-13 | 4.1 |
| 1525Q | 175/65-15;185/60-15;195/50-15;195/55-14:205/45-16;205/50-15:205/55-14;215/40-16 | 4.5 |
| 165/65-15;165/70-15;165/75-14;165/80-14;175/60-15;175/70-14;175/75-13;175/75-14; 175/80-13 | ||
| 185/55-15;185/65-14;185/70-13;185/75-13;195/45-16;195/55-15;195/60-14;195/65-13; 195/75-13;205/40-16;205/60-13 | ||
| 1530Q | 165/75-16;165/80-15;185/65-15;185/75-14;195/60-15;195/65-14;205/40-17;205/60-14 | 4.5 |
| 175/70-15;185/70-14;185/80-13;190/65-15;195/70-13;205/65-13;215/60-13 | ||
| 1535Q | 195/60-16;195/65-15;205/60-15;215/40-17;215/50-15;215/55-15;225/50-15;225/55-14 | 4.5 |
| 235/60-13;205/70-13;215/60-14;205/65-14;195/70-14;195/75-14;185/80-14;205/55-15 | ||
| 185/70-15;175/75-15;185/75-15;215/45-16;205/50-16;185/55-16;185/65-390;190/65-390 | ||
| 1540Q | 225/60-14;215/65-14;215/60-15;205/65-15;195/75-15;225/45-16;235/40-17;215/45-17 | 5 |
| 175/75-16;195/70-15;205/55-16;205/70-14;205/75-14;225/55-15;225/65-14;245/50-14 | ||
| 1542Q | 205/60-16;235/35-18;215/35-19 | 5 |
| 1545Q | 195/80-15;205/50-17;205/70-15;215/55-17;215/65-15;225/45-17;225/50-16;235/45-17; 27X8.50-14;215/55-16; | 5 |
| 215/60-16;215/70-14;215/75-14;220/65-390;225/30-20;225/35-19;225/40-19;225/70-14; 235/55-15;235/60-14;245/35-18;265/50-14 | ||
| 1547Q | 205/70-16;215/45-18;215/50-17;225/55-16;225/60-15;235/40-18;245/40-17;255/40-17 | 5.9 |
| 205/75-15;215/40-18;225/40-18;225/50-17;235/30-20;235/35-19;245/45-17;245/60-14 | ||
| 1550Q | 205/75-16;215/70-15;215/70-16;225/60-16;235/60-15;235/60-16;245/40-18;265/40-17; 215/65-16;215/75-15;225/35-20;225/45-18;225/55-17; | 5.9 |
| 225/75-14;235/35-20;235/50-17;235/70-14;245/30-20;245/35-19;245/35-20;245/45-18; 255/35-18;255/35-19;255/60-14;265/30-19;265/35-18;275/35-18 | ||
| 1553Q | 215/55-18;215/60-17;225/50-18;225/65-16;235/55-17;245/60-15;255/45-17;265/50-15; 225/55-18 | 5.9 |
| 225/70-15;235/45-18;235/50-18;245/40-19;245/50-17;245/70-15;255/30-20;255/40-18; 265/40-18;275/30-19;275/40-17 | ||
| 1555Q | 215/65-17;25/70-17;225/75-16;235/65-16;245/50-16;255/50-16;255/70-15;275/60-15; 225/60-17;225/60-18;225/65-17;225/75-15 | 5.9 |
| 235/30-22;235/50-19;235/55-19;235/65-15;235/65-17;235/70-15;235/710-460;235/75-15; 245/40-20 | ||
| 245/70-14;255/35-20;255/40-19;255/50-17;255/55-16;255/60-15;265/35-19;265/35-20; 275/30-20;275/35-19;275/40-18;275/50-15 |