DLV PORTABLE GANTRY SYSTEM
A:Beam length
B:Beam adjustment
C:Clear operating span
D:Height to lifting eye
E:Height increment
F:Height to top of beam
G:Width
H:Height to top of roller
J:Folding dimensions
PORTBLE GANTRY 2000-5000
| Frame size | D Max Height to lifting eye | E Height increment | D Min Height to lifting eye | F Height to top of beam | H Max Height to top of roller | H Min Height to top of roller | G Width | A-Frame weight (kg)(approx) | Trolley roller size | Castor Diam | |
| 2000 | DLV20S | 2279 | 5*150 | 1529 | 2600 | 2681 | 1931 | 1212 | 32 | 82 | 150 |
| DLV20M | 2901 | 5*150 | 2151 | 3222 | 3303 | 2553 | 1429 | 37 | 82 | 150 | |
| DLV20I | 3266 | 5*200 | 2266 | 3587 | 3668 | 2668 | 1726 | 45 | 82 | 200 | |
| DLV20T | 3981 | 6*200 | 2781 | 4301 | 4383 | 3183 | 1993 | 50 | 82 | 200 | |
| DLV20TC4 | 4527 | 6*200 | 3327 | 4847 | 4930 | 3730 | 2234 | 77 | 82 | 200 | |
| DLV20TC3 | 5027 | 6*200 | 3827 | 5347 | 5430 | 4230 | 2557 | 82 | 82 | 200 | |
| DLV20TC2 | 5527 | 8*200 | 3927 | 5848 | 5930 | 4330 | 2733 | 87 | 82 | 200 | |
| DLV20TC1 | 5829 | 9*200 | 4029 | 6149 | 6231 | 4431 | 2733 | 90 | 82 | 200 | |
| 3000 | DLV30S | 2329 | 5*150 | 1579 | 2698 | 2779 | 2029 | 1212 | 48 | 82 | 200 |
| DLV30M | 2951 | 5*150 | 2201 | 3320 | 3401 | 2651 | 1429 | 53 | 82 | 200 | |
| DV30I | 3316 | 5*200 | 2316 | 3685 | 3766 | 2766 | 1726 | 66 | 82 | 200 | |
| DLV30T | 4031 | 6*200 | 2831 | 4399 | 4481 | 3281 | 1993 | 72 | 82 | 200 | |
| DLV30TC4 | 4527 | 6*200 | 3327 | 4847 | 4930 | 3730 | 2234 | 77 | 82 | 200 | |
| DIV30TC3 | 5027 | 6*200 | 3827 | 5347 | 5430 | 4230 | 2557 | 82 | 82 | 200 | |
| DLV30TC2 | 5527 | 8*200 | 3927 | 5848 | 5930 | 4330 | 2733 | 87 | 82 | 200 | |
| 5000 | DLV50I | 3181 | 5*200 | 2181 | 3592 | 3717 | 2717 | 1736 | 88* | 125 | 200 |
| DLV5OT | 4049 | 6*200 | 2849 | 4487 | 4612 | 3412 | 2059 | 99* | 125 | 200 | |
| DLV50TC4 | 4500 | 6*200 | 3300 | 4938 | 5062 | 3862 | 2234 | 90 | 125 | 200 | |
| DLV50TC3 | 5000 | 6*200 | 3800 | 5438 | 5562 | 4362 | 2557 | 95 | 125 | 200 |
S & M versions also available as custom systems | WLL 5000kg dimensions systems are shown using the deeper 'Dfi section beam.
Each portable gantry system comprises:
●2 x A-Frames (or custom alternatives)
●Trolley - fully encapsulated for safety
●Beam lengths up to 9000mm (WLL dependent)
With standard beam length: ●2500mm ,3000mm,3920mm,4570mm,5500mm,6000mm,8400mm(D section Max),9000mm(NB Dim C = clear operating span = A -920mm)