DSL ALUMINUM WIRE ROPE PULLEY MACHINE
●Simple structure and powerful function
Fast and easy installation,simple to feed in or remove the wire rope,continuous operation without snatching, change over from forward to reverse operation by transferring the operating handle from one lever to another,works in any position horizontal, vertical or angled.
●The length of the wire rope is not limited
Standard length of steel wire rope is 20 meters but custom length are available on request.
●Safe and reliable
Each winch is tested to1.5 times of the rated capacity. The jaws and connecting axle have been quenched, and the modules have been electroplated. The performance of the products will not be affected after the four-fold.
| Chassis | High strength 104 aluminum alloy | ||||||||
| Shell surface treatment | Spray, standard for sand gray, color can be customized | ||||||||
| Jaw blocks | Using 40Cr,suitable hardness after quenching,that does not damage the wire rope and can ensure safety | ||||||||
| Wire rope | Hot dip galvanized,structure6x19W+IWR-8.3MM,the standard 20 meters, strength 1770Mpa,length can be customized | ||||||||
| Wire rope hook | Standard American eye hook,material 35CrMo, high tensile strength.Swivel hook or European hook can be used as required | ||||||||
DSL-TW800
| Model | Rated capacity | Lever Pull at rated Load | Forward Travel | Wire Rope Diameter | Safety factor | Pulling Capacity | Net Weight (Body) | Net Weight(20m Wire Rope) | Net Weight(Lever Handle) |
| DSL-TW800 | 800kg | 332N | ≥52mm | 8.3mm | 5 | 1200kg | 6.4kg | 7kg | 1.2kg |
| Max overall size(mm) | A | B | C | D | E | F | G | ||
| 44 | 60 | 101 | 420 | 430 | 172 | 240 |
DSL-TW1600
| Model | Rated capacity | Lever Pull at rated Load | Forward Travel | Wire Rope Diameter | Safety factor | Pulling Capacity | Net Weight (Body) | Net Weight(20m Wire Rope) | Net Weight (Lever Handle) |
| DSL-TW1600 | 1600kg | 445N | ≥55mm | 11mm | 5 | 2400kg | 12.4kg | 11.5kg | 2.5kg |
| Max overall size(mm) | A | B | C | D | E | F | G | ||
| 56 | 68 | 120 | 545 | 556 | 200 | 270 |
DSL-TW3200
| Model | Rated capacity | Lever Pull at rated Load | Forward Travel | Wire Rope Diameter | Safety factor | Pulling Capacity | Net Weight(Body) | Net Weight(20m Wire Rope) | Net Weight(Lever Handle) |
| DSL-TW3200 | 3200kg | 441N | ≥28mm | 16mm | 5 | 4800kg | 21.2kg | 22.5kg | 2.5kg |
| Max overall size(mm) | A | B | C | D | E | F | G | ||
| 70 | 98 | 150 | 645 | 666 | 227 | 320 |
DSL-TW5400
| Model | Rated capacity | Lever Pull at rated Load | Forward Travel | Wire Rope Diameter | Safety factor | Pulling Capacity | Net Weight(Body) | Net Weight(20m Wire Rope) | Net Weight(Lever Handle) |
| DSL-TW5400 | 5400kg | 745N | ≥30mm | 20mm | 5 | 8000kg | 58kg | 32.6kg | 3.7kg |
| Max overall size(mm) | A | B | C | D | E | F | G | ||
| 90 | 160 | 200 | 935 | 940 | 300 | 410 |