EN818-2 LOAD CHAIN
●According to the user needs to provide hot-dip zinc,dacromet,metal coated,black,oil and various,surface treatments on the chain.
●Safety Assurance:4-fold safety factor of 2.5 times the proof load.
Size dxp(mm) | Width | Approx Weight(kg/m) | Working Load Limit(t) | Test Load(KN) | Breaking Load min.(KN) | |
lnside min .w1 | Outside max.w3 | |||||
4x12 | 5.2 | 14.8 | 0.35 | 0.5 | 12.6 | 20.1 |
5x15 | 6.5 | 18.5 | 0.5 | 0.8 | 19.6 | 31.4 |
6x18 | 7.8 | 22.2 | 0.8 | 1.12 | 28.3 | 45.2 |
7x21 | 9.1 | 25.9 | 1.1 | 1.5 | 38.5 | 61.6 |
8x24 | 10.4 | 29.6 | 1.4 | 2 | 50.3 | 80.4 |
10x30 | 13 | 37 | 2.2 | 3.15 | 78.5 | 126 |
13x39 | 16.9 | 48.1 | 3.8 | 5.3 | 133 | 212 |
16x48 | 20.8 | 59.2 | 5.7 | 8 | 201 | 322 |
18x54 | 23.4 | 66.6 | 7.3 | 10 | 254 | 407 |
19x57 | 24.7 | 70.3 | 8.1 | 11.2 | 284 | 454 |
20×60 | 26 | 74 | 9 | 12.5 | 314 | 503 |
22x66 | 28.6 | 81.4 | 10.9 | 15 | 380 | 608 |
23×69 | 29.9 | 85.1 | 12 | 16 | 415 | 665 |
25×75 | 32.5 | 92.5 | 14.1 | 20 | 491 | 785 |
26x78 | 33.8 | 96.2 | 15.2 | 21.2 | 531 | 849 |
28×84 | 36.4 | 104 | 17.6 | 25 | 616 | 985 |
32×96 | 41.6 | 118 | 23 | 31.5 | 804 | 1290 |
36×108 | 46.8 | 133 | 29 | 40 | 1020 | 1630 |
40×120 | 52 | 148 | 36 | 50 | 1260 | 2010 |
45×135 | 58.5 | 167 | 45.5 | 63 | 1590 | 2540 |
CALIBRATED HOIST CHAIN (GRADE 100)STANDARD EN818-7
Size dxp(mm) | Width | Approx Weight (kg/m) | Working Load Limit (t) | Test Load(KN) | Breaking Load min.(KN) | |
lnside min .w1 | Outside max.w3 | |||||
3x9 | 3.8 | 10.2 | 0.21 | 0.36 | 8.8 | 14.1 |
4x12 | 5 | 13.6 | 0.35 | 0.63 | 15.7 | 25.1 |
5x15 | 6.3 | 17 | 0.54 | 1 | 24.5 | 39.3 |
6x18 | 7.5 | 20.4 | 0.79 | 1.44 | 35.3 | 56.6 |
6.3x19 | 7.9 | 20.4 | 0.86 | 1.6 | 39 | 62.3 |
7x21 | 9 | 23.8 | 1.07 | 2 | 49.5 | 79.2 |
8x24 | 10 | 27.2 | 1.38 | 2.5 | 62.8 | 101 |
9x27 | 11.3 | 30.6 | 1.76 | 3.15 | 79.5 | 127 |
10x30 | 12.5 | 34 | 2.2 | 4 | 98.2 | 157 |
11.2x34 | 14 | 37.4 | 2.71 | 4.8 | 118.5 | 185 |